HADEMAN HOLIDAY REVIEWS
Hademan, Beijing
Hedeman A-ok - Nanci D. Date of travel: Jun 2006
I thought this was an ok place. One thing I'm finding is the beds are hard in most Chinese hotels. Service was ok. Ammenities were ok. I found this to be a clean and somewhat average place. Much better than below average. Stayed there on two different occasions.
| Location: | * * * * * | | Service: | * * * * * | | Value for money: | * * * * * | |
| Hotels in Beijing | User Rating |
| 5-Star Hotels |
| Kempinski | | * * * * * | |
| Asia Hotel | | * * * * * | |
| Celebrity International Grand | | * * * * * | |
| Century Golden Resources | | * * * * * | |
| Crowne Plaza | | * * * * * | |
| Crowne Plaza North | | * * * * * | |
| Crowne Plaza Park View Wuzhou | | * * * * * | |
| Days (Chang An) | | * * * * * | |
| see all 5 Star Hotels in Beijing | |
| 4-Star Hotels |
| Capital Hotel | | * * * * * | |
| Avic Hotel | | * * * * * | |
| Best Western | | * * * * * | |
| CCECC Plaza | | * * * * * | |
| CTS Plaza | | * * * * * | |
| Catic | | * * * * * | |
| Central Garden | | * * * * * | |
| China Garment | | * * * * * | |
| see all 4 Star Hotels in Beijing | |
| 3-Star Hotels |
| Cui Ming Zhuang | | * * * * * | |
| Hademan | | * * * * * | |
| Asia Pacific Garden | | * * * * * | |
| Bamboo Garden | | * * * * * | |
| Bao Ding | | * * * * * | |
| Bullion Kaiyue | | * * * * * | |
| Cheng Hong | | * * * * * | |
| Cheng Yuan | | * * * * * | |
| see all 3 Star Hotels in Beijing | |
| 2-Star Hotels |
| Lu Song Yuan | | * * * * * | |
| Ai Hua | | * * * * * | |
| Capital Sunshine | | * * * * * | |
| City Central Youth | | * * * * * | |
| Feiying International Youth | | * * * * * | |
| Fu Hua Jin Bao | | * * * * * | |
| Industry And Commerce | | * * * * * | |
| Jade International Youth | | * * * * * | |
| see all 2 Star Hotels in Beijing | |
The following errors occured.
- DB errorDB Error: no database selected
SELECT * FROM accommodation WHERE accommodation_uid='10009' [nativecode=**]



