GOLDEN PRAGUE HOLIDAY REVIEWS
Golden Prague, Prague
It's romantic alright - Michael Black. Date of travel: Apr 2006
There was a little mix-up when I arrived, we were supposed to have a double bed but there were 2 separate beds (I went there with my girlfriend, so you can imagine just how disappointed I was) but they gave us another apartment in no time. It's a nice, clean place to stay and they have good prices too. When I next go to Prague, I will probably stay there again. Tour Operator: www.aaaahotels.com
| Location: | * * * * * | | Service: | * * * * * | | Value for money: | * * * * * | |
| Hotels in Prague | User Rating |
| 5-Star Hotels |
| Ambassador | | * * * * * | |
| Aria | | * * * * * | |
| Boscolo Carlo Iv | | * * * * * | |
| Carlo IV | | * * * * * | |
| Corinthia Towers Hotel | | * * * * * | |
| Esplanade Hotel | | * * * * * | |
| Golden Gate | | * * * * * | |
| Hotel President | | * * * * * | |
| see all 5 Star Hotels in Prague | |
| 4-Star Hotels |
| Golden Tulip Diplomat Hotel Prague | | * * * * * | |
| Waldstein | | * * * * * | |
| Adria | | * * * * * | |
| Alta | | * * * * * | |
| Ametyst Hotel | | * * * * * | |
| Andels Design Hotel | | * * * * * | |
| Arcotel Teatrino | | * * * * * | |
| Barcelo Praha | | * * * * * | |
| see all 4 Star Hotels in Prague | |
| 3-Star Hotels |
| Botel Albatros | | * * * * * | |
| Tulip Inn Terminus | | * * * * * | |
| Akcent | | * * * * * | |
| Amadeus | | * * * * * | |
| Apartamentos Konviktska | | * * * * * | |
| Apollo | | * * * * * | |
| Apollon | | * * * * * | |
| Atos | | * * * * * | |
| see all 3 Star Hotels in Prague | |
| 2-Star Hotels |
| The Bridge | | * * * * * | |
| see all 2 Star Hotels in Prague | |
| Other Hotels |
| Best Prague | | * * * * * | |
| Golden Prague | | * * * * * | |
| Hotel Beranek | | * * * * * | |
| Hotel Step | | * * * * * | |
The following errors occured.
- DB errorDB Error: no database selected
SELECT * FROM accommodation WHERE accommodation_uid='3497' [nativecode=**]



