• SEABANK - AT ( MELLIEHA ) HOLIDAY REVIEWS

Seabank - AT ( Mellieha ), Malta
Family suite was great - Kerry. Date of travel: May 2008
Location: | * * * * * |
Service: | * * * * * |
Value for money: | * * * * * |
Two balcony view of the bay in the Seabank - AT was terrific, as was large queen sized bed in one room, two singles and a cot for the baby in the second room... no door between. Shower was hot and strong. Breakfast was the same buffet every morning with strong European choices... meats, cheeses, fruits, cereals, etc. About half of the visitors were German, the other half were Brits, with a handful of US and French guests at the time we were there. Staff was friendly, rooms were clean, entertainment (singing) was fine, kids club and staff were excellent. Not a complaint to be had.
 
Hotels in Malta User Rating
5-Star Hotels
Corinthia Palace (Attard) | * * * * * |
L-Imgarr ( Mgarr ) | * * * * * |
Radisson Bay Point Resort | * * * * * |
Radisson SAS Golden Sands Resort | * * * * * |
Westin Dragonara Resort | * * * * * |
see all 5 Star Hotels in Malta
4-Star Hotels
Seabank - AT ( Mellieha ) | * * * * * |
New Dolmen - AT ( Qawra ) | * * * * * |
Canifor - AT ( Qawra ) | * * * * * |
Coastline Hotel (Malta) - AT | * * * * * |
Fortina - AT ( Sliema ) | * * * * * |
Grand Hotel - AT | * * * * * |
Paradise Bay - AT ( Marfa ) | * * * * * |
Santana - AT ( Qawra ) | * * * * * |
see all 4 Star Hotels in Malta
3-Star Hotels
Bella Vista - AT ( Qawra ) | * * * * * |
Corinthia San Gorg Hotel | * * * * * |
San Anton Hotel and Apartments | * * * * * |
Bugibba Holiday Complex - AT | * * * * * |
Bugibba Holiday Complex Apts - AT | * * * * * |
Burlington Apartments | * * * * * |
Concorde | * * * * * |
Plaza Regency ( Sliema ) | * * * * * |
see all 3 Star Hotels in Malta
Other Hotels
Preluna Hotel and Spa | * * * * * |
Radisson Golden Sands Resort & Spa | * * * * * |
Alexandra Palace | * * * * * |
Ramla Bay Garden ( Marfa ) | * * * * * |
St Julians | * * * * * |
The following errors occured.